| Action | Shortcut | Shortcut (Mac) |
|---|---|---|
| Save | Ctrl+S | ⌘+S |
| Save As | Ctrl+Shift+S | ⌘+Shift+S |
| Undo | Ctrl+Z | ⌘+Z |
| Delete | Del | Del |
| Cut | Ctrl+X | ⌘+X |
| Copy | Ctrl+C | ⌘+C |
| Paste | Ctrl+V | ⌘+V |
| Rotate Clockwise | R | R |
| Rotate Counter-clockwise | Shift+R | Shift+R |
| Flip Horizontally | H | H |
| Flip Vertically | V | V |
| Zoom In | Ctrl + | ⌘ + |
| Zoom Out | Ctrl - | ⌘ - |
| Select All | Ctrl+A | ⌘+A |
| Select None | Ctrl+Shift+A | ⌘+Shift+A |
| Component | Shortcut |
|---|---|
| Named Node | N |
| Ground | G |
| Text Box | T |
| Arrow (Drawing) | A |
CircuitLab is an in-browser schematic capture and circuit simulation software tool to help you rapidly design and analyze analog and digital electronics systems.
| New @ CircuitLab |
|---|
|
vanderghast commented on question: |
|
Dan.Ka replied to discussion: |