Created by
Created January 06, 2013
Last modified January 09, 2013
Tags switching   wiring  

Summary

A tool that might be useful in Bread-boarding.


Description

Four resistors to this circuit, but trimmers can be added for more precision.
Cascade with powers of ten, for more range.

CircuitLab did not have multi position switches to build this circuit.
This is my patch.

Some resistor combinations & switch settings

D 8421 3321 4321 5321 6321 7321 4221 5221 6221 4311 5311 6311 5211
0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
1 0001 0001 0001 0001 0001 0001 0001 0001 0001 0001 0001 0001 0001
2 0010 0010 0010 0010 0010 0010 0010 0010 0010 0011 0011 0011 0100
3 0011 0100 0100 0100 0100 0100 0011 0011 0011 0100 0100 0100 0110
4 0100 0101 1000 0101 0101 0101 1000 0110 0110 1000 0110 0110 0111
5 0101 0110 1001 1000 0110 0110 1001 1000 0111 1001 1000 0111 1000
6 0110 1100 1010 1001 1000 0111 1100 1001 1000 1011 1010 1000 1010
7 0111 1101 1100 1010 1001 1000 1101 1100 1001 1100 1011 1010 1100
8 1000 1110 1101 1100 1010 1001 1110 1101 1100 1101 1100 1011 1110
9 1001 1111 1110 1101 1100 1010 1111 1110 1101 1111 1110 1100 1111


Comments

No comments yet. Be the first!

Leave a Comment

Please sign in or create an account to comment.

Revision History

Only the circuit's creator can access stored revision history.